Steady calendar, uneven archive.
The completed five-season shape is now joined by 2026 YTD. This page separates publishing cadence and corpus completeness from outcome scoring.
What the inventory supports
The calendar is strikingly stable: each year contains roughly the same draft, early-season, mid-season, and review rhythm.
Transcript availability changes more than episode volume. Complete years sit beside two 80% years, so coverage—not publishing cadence—is the main evidence constraint.
Recurring titles make the show's traditions legible without transcript interpretation. My Guys, waiver shows, Starts of the Week, mock drafts, and Spooktacular remain visible across the completed seasons and 2026 YTD.
Transcript coverage by year
| Year | Episodes | Transcripts | Coverage | Approved Takes |
|---|---|---|---|---|
| 2021 | 173 | 173 | 100% | 26 |
| 2022 | 174 | 140 | 80.5% | 5 |
| 2023 | 171 | 162 | 94.7% | 11 |
| 2024 | 175 | 140 | 80% | 12 |
| 2025 | 170 | 170 | 100% | 13 |
| 2026 | 84 | 84 | 100% | 0 |
Cadence, duration, and archive milestones
| Year | Episodes | Hours | Transcript sources | Leading segment | Position attention |
|---|---|---|---|---|---|
| 2021 | 173 | 176.8 | spotify 42, whisper 131 | my_guys (11) | QB 4, RB 2, TE 3, WR 8 |
| 2022 | 174 | 169.9 | spotify 127, whisper 13 | my_guys (3) | QB 2, RB 1, WR 2 |
| 2023 | 171 | 170.7 | spotify 162 | breakouts_sleepers (5) | QB 1, RB 5, WR 3 |
| 2024 | 175 | 180.6 | spotify 104, whisper 36 | breakouts_sleepers (8) | QB 3, RB 2, TE 1, WR 6 |
| 2025 | 170 | 168.7 | spotify 170 | busts_fades (8) | QB 1, RB 3, TE 1, WR 7 |
| 2026 | 84 | 82.2 | spotify 84 | none | not available |
The archive milestone is source availability: 2021 required 131 local Whisper recoveries, 2023 and 2025 used Spotify for every validated transcript, and all 84 episodes in the 2026 YTD slice arrived from Spotify. These are corpus milestones, not claims about the show's production workflow.